Date | Title | Description | |
---|---|---|---|
26 Jun 2024 | On corporate transactions | ROVI notes the recent press speculation and informs about the assessment of potential strategic alternatives | Download |
24 Jun 2024 | On business and financial situation | ROVI publishes the press release in relation to information and guidance on its strategic plan for expansion and growth | Download |
08 May 2024 | On P&L | The Company releases the press release related to the first three months of 2024 financial results | Download |
08 May 2024 | On P&L | The Company releases the first three months 2024 financial results presentation | Download |
25 Apr 2024 | On business and financial situation | ROVI announces agreement to manufacture pre-filled syringes | Download |
Pages
Date | Title | Description | |
---|---|---|---|
03 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 December 2021 and 31 December 2021 | Download |
28 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 December 2021 and 24 December 2021 | Download |
20 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 December 2021 and 17 December 2021 | Download |
17 Dec 2021 | On business and financial situation | ROVI reports that the CHMP has issued a positive opinion on Okedi® for the treatment for schizophrenia | Download |
13 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 6 December 2021 and 10 December 2021 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
29 Apr 2014 | Información sobre resultados | Download | |
29 Apr 2014 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
27 Feb 2014 | Información sobre resultados (2) | Download | |
27 Feb 2014 | Información sobre resultados | Download | |
27 Feb 2014 | Informe anual de gobierno corporativo 2013 | Download |