Date | Title | Description | |
---|---|---|---|
07 Nov 2024 | On P&L | The Company releases the first nine months 2024 financial results presentation | Download |
24 Oct 2024 | On corporate transactions | ROVI completes the strategic review of its CDMO business | Download |
31 Jul 2024 | On P&L | The Company releases the press release related to the first half 2024 financial results | Download |
31 Jul 2024 | On P&L | The Company releases the first half 2024 financial results presentation | Download |
26 Jun 2024 | On corporate transactions | ROVI notes the recent press speculation and informs about the assessment of potential strategic alternatives | Download |
Pages
Date | Title | Description | |
---|---|---|---|
02 Apr 2020 | On business and financial situation | ROVI informs on the impact of Covid‑19 on the company’s activities | Download |
26 Feb 2020 | Information on P&L | ROVI releases the press release related to the full year 2019 financial results | Download |
26 Feb 2020 | Information on P&L | ROVI releases the full year 2019 results presentation | Download |
26 Feb 2020 | About corporate governance | The Company informs about the agreements adopted by the Board of Directors | Download |
26 Feb 2020 | Annual Corporate Governance Report | ROVI releases the 2019 Annual Corporate Governance Report | Download |
Pages
Date | Title | Description | |
---|---|---|---|
10 May 2018 | Otros sobre negocio y situación financiera | Update pivotal PRISMA-3 study of DORIA® (Risperidone ISM®) | Download |
25 Apr 2018 | Información sobre resultados | ROVI releases the press release related to the 2018 first quarter financial results | Download |
25 Apr 2018 | Convocatorias y acuerdos de Juntas y Asambleas generales | ROVI informs about the call for the 2018 Ordinary General Shareholders Meeting | Download |
25 Apr 2018 | Información sobre resultados | ROVI releases the 2018 first quarter results presentation | Download |
04 Apr 2018 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2018 | Download |