| Date | Title | Description | |
|---|---|---|---|
| 05 Apr 2022 | Liquidity and counterparty agreements | The Company communicates that it has entered into a liquidity agreement with Bestinver S.V., S.A. | Download |
| 29 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted on 28 March 2022 and end of the share buyback program | Download |
| 28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
| 21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
| 14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 09 Jun 2015 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
| 03 Jun 2015 | Acuerdos estratégicos con terceros | Download | |
| 06 May 2015 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
| 29 Apr 2015 | Información sobre resultados (2) | Download | |
| 29 Apr 2015 | Información sobre resultados | Download |






