| Date | Title | Description | |
|---|---|---|---|
| 16 Nov 2021 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2021 Capital Markets Day | Download |
| 15 Nov 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 5 November 2021 and 12 November 2021 | Download |
| 05 Nov 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted on 3 and 4 November | Download |
| 03 Nov 2021 | On business and financial situation | The Company releases the press release related to the first nine months 2021 financial results | Download |
| 03 Nov 2021 | On business and financial situation | The Company releases the first nine months 2021 financial results presentation | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 05 Oct 2017 | Contratos de liquidez y contrapartida | Liquidity contract: modification of transactions conducted from 11 July to 30 September 2017. | Download |
| 03 Oct 2017 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted from 11 July to 30 September 2017 | Download |
| 07 Sep 2017 | Otros sobre negocio y situación financiera | The Company informs that commences the enoxaparin biosimilar marketing in Germany | Download |
| 26 Jul 2017 | Información sobre resultados | ROVI releases the presentation related to the 2017 first half results | Download |
| 26 Jul 2017 | Información sobre resultados | ROVI releases the presentation related to the 2017 first half results | Download |






