| Date | Title | Description | |
|---|---|---|---|
| 24 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 November and 23 November 2023 | Download |
| 17 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 November and 16 November 2023 | Download |
| 10 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 November and 9 November 2023 | Download |
| 03 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 October and 2 November 2023 | Download |
| 27 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 October and 26 October 2023 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 21 Feb 2012 | Información sobre resultados (2) | Download | |
| 21 Feb 2012 | Información sobre resultados | Download | |
| 21 Feb 2012 | Informe Anual de Gobierno Corporativo | Download | |
| 15 Feb 2012 | Cambios en política de inversión, áreas de negocio y líneas de productos | Download | |
| 22 Dec 2011 | Composición del Consejo de Administración | Download |





