| Date | Title | Description | |
|---|---|---|---|
| 28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
| 21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
| 14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
| 07 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 28 February 2022 and 4 March 2022 | Download |
| 28 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 23 February 2022 and 25 February 2022 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 03 Jul 2012 | Información sobre dividendos | Download | |
| 13 Jun 2012 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
| 26 Apr 2012 | Información sobre resultados (2) | Download | |
| 26 Apr 2012 | Información sobre resultados | Download | |
| 26 Apr 2012 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download |





