Date | Title | Description | |
---|---|---|---|
27 Feb 2024 | About Corporate Governance | The Company informs about the agreements adopted by the Board of Directors | Download |
08 Nov 2023 | On P&L | The Company releases the press release related to the first nine months of 2023 financial results | Download |
08 Nov 2023 | On P&L | The Company releases the first nine months 2023 financial results presentation | Download |
26 Jul 2023 | On P&L | The Company releases the first half 2023 financial results presentation | Download |
26 Jul 2023 | On buy-back programmes | The Company reports the commencement, effective as of today, 26 July 2023, of a share buyback program. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
15 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 September and 14 September 2023 | Download |
08 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 September and 7 September 2023 | Download |
01 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 25 August and 31 August 2023 | Download |
25 Aug 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 18 August and 24 August 2023 | Download |
18 Aug 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 11 August and 17 August 2023 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Dec 2011 | Acuerdos estratégicos con terceros (2) | Download | |
21 Dec 2011 | Acuerdos estratégicos con terceros | Download | |
08 Nov 2011 | Información sobre resultados (2) | Download | |
08 Nov 2011 | Información sobre resultados | Download | |
08 Nov 2011 | Composición de otros órganos de gestión y control | Download |