Date | Title | Description | |
---|---|---|---|
27 Feb 2024 | On P&L | The Company releases the press release related to the full year 2023 financial results. | Download |
27 Feb 2024 | On P&L | The Company releases the full year 2023 financial results presentation. | Download |
27 Feb 2024 | About Corporate Governance | The Company informs about the agreements adopted by the Board of Directors | Download |
08 Nov 2023 | On P&L | The Company releases the press release related to the first nine months of 2023 financial results | Download |
08 Nov 2023 | On P&L | The Company releases the first nine months 2023 financial results presentation | Download |
Pages
Date | Title | Description | |
---|---|---|---|
29 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted on 28 March 2022 and end of the share buyback program | Download |
28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
07 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 28 February 2022 and 4 March 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
06 Nov 2014 | información sobre resultados | Download | |
06 Nov 2014 | información sobre resultados (2) | Download |