Date | Title | Description | |
---|---|---|---|
21 Feb 2023 | On business and financial situation | The Company releases the press release related to the full year 2022 financial results. | Download |
21 Feb 2023 | On business and financial situation | The company releases the Integrated Report for the year 2022 | Download |
21 Feb 2023 | About Corporate Governance | The Company informs about the agreements adopted by the Board of Directors | Download |
23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
Pages
Date | Title | Description | |
---|---|---|---|
31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
03 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 December 2021 and 31 December 2021 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
27 Apr 2016 | Información sobre resultados (2) | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Información sobre resultados | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | ROVI informs about the call for the General Shareholders Meeting | Download |
04 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 - correction | Download |
01 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 | Download |