Date | Title | Description | |
---|---|---|---|
21 Feb 2023 | On business and financial situation | The Company releases the full year 2022 financial results presentation. | Download |
21 Feb 2023 | On business and financial situation | The Company releases the press release related to the full year 2022 financial results. | Download |
21 Feb 2023 | On business and financial situation | The company releases the Integrated Report for the year 2022 | Download |
21 Feb 2023 | About Corporate Governance | The Company informs about the agreements adopted by the Board of Directors | Download |
23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
Pages
Date | Title | Description | |
---|---|---|---|
10 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 November and 9 November 2023 | Download |
03 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 October and 2 November 2023 | Download |
27 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 October and 26 October 2023 | Download |
20 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 October and 19 October 2023 | Download |
13 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 6 October and 12 October 2023 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
25 Jul 2017 | Otros sobre Gobierno Corporativo | The Company informes about the modification of the Internal code of conduct | Download |
10 Jul 2017 | Contratos de liquidez y contrapartida (2) | The Company informs that has signed a new liquidity contract with JB Capital Markets, Sociedad de Valores, S.A.U. | Download |
10 Jul 2017 | Contratos de liquidez y contrapartida (1) | The Company informs that has cancelled the liquidity contract with JB Capital Markets, Sociedad de Valores, S.A.U. | Download |
04 Jul 2017 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the second quarter of 2017 | Download |
23 Jun 2017 | Información sobre dividendos | The Company informes about the dividends payment | Download |