Date | Title | Description | |
---|---|---|---|
23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
15 Mar 2022 | On significant placements in financial instruments | Bestinver announces details of an accelerated book building process of approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
14 Mar 2022 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book building process approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
07 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 28 February 2022 and 4 March 2022 | Download |
28 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 23 February 2022 and 25 February 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
05 Oct 2017 | Contratos de liquidez y contrapartida | Liquidity contract: modification of transactions conducted from 11 July to 30 September 2017. | Download |
03 Oct 2017 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted from 11 July to 30 September 2017 | Download |
07 Sep 2017 | Otros sobre negocio y situación financiera | The Company informs that commences the enoxaparin biosimilar marketing in Germany | Download |
26 Jul 2017 | Información sobre resultados | ROVI releases the presentation related to the 2017 first half results | Download |
26 Jul 2017 | Información sobre resultados | ROVI releases the presentation related to the 2017 first half results | Download |