| Date | Title | Description | |
|---|---|---|---|
| 26 Jul 2023 | On P&L | The Company releases the press release related to the first half 2023 financial results | Download | 
| 26 Jul 2023 | On P&L | The Company releases the first half 2023 financial results presentation | Download | 
| 26 Jul 2023 | On buy-back programmes | The Company reports the commencement, effective as of today, 26 July 2023, of a share buyback program. | Download | 
| 10 May 2023 | On P&L | The Company releases the first quarter 2023 financial results presentation | Download | 
| 10 May 2023 | On P&L | The Company releases the press release related to the first quarter 2023 financial results | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 05 Apr 2022 | Liquidity and counterparty agreements | The Company communicates that it has entered into a liquidity agreement with Bestinver S.V., S.A. | Download | 
| 29 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted on 28 March 2022 and end of the share buyback program | Download | 
| 28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download | 
| 21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download | 
| 14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 27 Feb 2014 | Informe anual de remuneraciones de consejeros 2013 | Download | |
| 27 Nov 2013 | Acuerdos estratégicos con terceros | Download | |
| 26 Nov 2013 | Acuerdos estratégicos con terceros | Download | |
| 07 Nov 2013 | Información sobre resultados (4) | Download | |
| 07 Nov 2013 | Información sobre resultados (3) | Download | 







