Date | Title | Description | |
---|---|---|---|
23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
15 Mar 2022 | On significant placements in financial instruments | Bestinver announces details of an accelerated book building process of approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
14 Mar 2022 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book building process approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
05 Apr 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 28 March and 4 April 2024 | Download |
02 Apr 2024 | On business and financial situation | ROVI informs on the FDA’s approval of Risvan® as a treatment for schizophrenia | Download |
29 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 22 March and 27 March 2024 | Download |
22 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 March and 21 March 2024 | Download |
15 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 March and 14 March 2024 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Dec 2011 | Acuerdos estratégicos con terceros (2) | Download | |
21 Dec 2011 | Acuerdos estratégicos con terceros | Download | |
08 Nov 2011 | Información sobre resultados (2) | Download | |
08 Nov 2011 | Información sobre resultados | Download | |
08 Nov 2011 | Composición de otros órganos de gestión y control | Download |