Date | Title | Description | |
---|---|---|---|
21 Feb 2023 | On business and financial situation | The company releases the Integrated Report for the year 2022 | Download |
21 Feb 2023 | About Corporate Governance | The Company informs about the agreements adopted by the Board of Directors | Download |
23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
Pages
Date | Title | Description | |
---|---|---|---|
03 Jul 2025 | Other relevant information | The Company informs about the dividends payment. | Download |
18 Jun 2025 | Announcement of general shareholders’ meeting | The Company reports on the resolutions adopted by the Ordinary General Shareholders' Meeting and by the Board of Directors. | Download |
08 May 2025 | On business and financial situation | The Company releases the press release related to the first three months of 2025 financial results | Download |
08 May 2025 | On business and financial situation | The Company releases the first three months 2025 financial results presentation | Download |
08 May 2025 | Announcement of General Shareholders’ Meeting | The Company announces the call of its 2025 Ordinary General Shareholders' Meeting | Download |
Pages
Date | Title | Description | |
---|---|---|---|
27 Apr 2016 | Información sobre resultados (2) | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Información sobre resultados | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | ROVI informs about the call for the General Shareholders Meeting | Download |
04 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 - correction | Download |
01 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 | Download |