Date | Title | Description | |
---|---|---|---|
04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
15 Mar 2022 | On significant placements in financial instruments | Bestinver announces details of an accelerated book building process of approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
14 Mar 2022 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book building process approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
23 Feb 2022 | On business and financial situation | The Company releases the press release related to the full year 2021 financial results | Download |
Pages
Date | Title | Description | |
---|---|---|---|
10 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 November and 9 November 2023 | Download |
03 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 October and 2 November 2023 | Download |
27 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 October and 26 October 2023 | Download |
20 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 October and 19 October 2023 | Download |
13 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 6 October and 12 October 2023 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Dec 2011 | Acuerdos estratégicos con terceros (2) | Download | |
21 Dec 2011 | Acuerdos estratégicos con terceros | Download | |
08 Nov 2011 | Información sobre resultados (2) | Download | |
08 Nov 2011 | Información sobre resultados | Download | |
08 Nov 2011 | Composición de otros órganos de gestión y control | Download |