| Date | Title | Description | |
|---|---|---|---|
| 25 Apr 2023 | On business and financial situation | ROVI commences clinical development of a new three-monthly formulation of Letrozole (Letrozole LEBE) | Download | 
| 21 Feb 2023 | On business and financial situation | The Company releases the full year 2022 financial results presentation. | Download | 
| 21 Feb 2023 | On business and financial situation | The Company releases the press release related to the full year 2022 financial results. | Download | 
| 21 Feb 2023 | On business and financial situation | The company releases the Integrated Report for the year 2022 | Download | 
| 21 Feb 2023 | About Corporate Governance | The Company informs about the agreements adopted by the Board of Directors | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 02 Oct 2023 | Liquidity and counterparty agreements | Liquidity contract: transactions conducted in the third quarter of 2023 | Download | 
| 29 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 22 September and 28 September 2023 | Download | 
| 22 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 September and 21 September 2023 | Download | 
| 15 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 September and 14 September 2023 | Download | 
| 08 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 September and 7 September 2023 | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 08 Jan 2018 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the fourth quarter of 2017 | Download | 
| 21 Dec 2017 | Préstamos, créditos y avales | ROVI and the EIB agree to sign a loan to boost research into drug administration and prolonged-release technologies | Download | 
| 08 Nov 2017 | Información sobre Resultados | ROVI releases the press release related to the nine-month period ended 30 September 2017 results | Download | 
| 08 Nov 2017 | Información sobre Resultados | ROVI releases the presentation related to the nine-month period ended 30 September 2017 results. | Download | 
| 24 Oct 2017 | Otros sobre negocio y situación financiera | The Company releases the presentation related to the update of its Phase III-Prima 3 Risperidone ISM® project. | Download | 







