Date | Title | Description | |
---|---|---|---|
03 Nov 2021 | On buy-back programmes | The Company reports the commencement, effective as of today, 3 November 2021, of a share buyback program. | Download |
16 Jul 2021 | On Corporate Governance | ROVI announces the appointment of Juan López-Belmonte Encina as Chairman of the Company | Download |
22 Jun 2021 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book build process of up to a 3% of the share capital of Laboratorios Rovi, S.A. | Download |
22 Jun 2021 | On significant placements in financial instruments | Hereby inform of the completion of the private placement package. The amount of the Placement amounted to a total of 87.88 million euros, being the unit selling price of 52.25 euros per share. | Download |
29 Apr 2021 | On business and financial situation | The Company informs about the increase of its fill-finish capacity for the manufacture of Moderna’s COVID-19 vaccine outside the United States. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
22 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 September and 21 September 2023 | Download |
15 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 September and 14 September 2023 | Download |
08 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 September and 7 September 2023 | Download |
01 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 25 August and 31 August 2023 | Download |
25 Aug 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 18 August and 24 August 2023 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
06 Nov 2014 | información sobre resultados | Download | |
06 Nov 2014 | información sobre resultados (2) | Download |