Date | Title | Description | |
---|---|---|---|
03 Nov 2021 | On buy-back programmes | The Company reports the commencement, effective as of today, 3 November 2021, of a share buyback program. | Download |
16 Jul 2021 | On Corporate Governance | ROVI announces the appointment of Juan López-Belmonte Encina as Chairman of the Company | Download |
22 Jun 2021 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book build process of up to a 3% of the share capital of Laboratorios Rovi, S.A. | Download |
22 Jun 2021 | On significant placements in financial instruments | Hereby inform of the completion of the private placement package. The amount of the Placement amounted to a total of 87.88 million euros, being the unit selling price of 52.25 euros per share. | Download |
29 Apr 2021 | On business and financial situation | The Company informs about the increase of its fill-finish capacity for the manufacture of Moderna’s COVID-19 vaccine outside the United States. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
05 Nov 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted on 3 and 4 November | Download |
03 Nov 2021 | On business and financial situation | The Company releases the first nine months 2021 financial results presentation | Download |
03 Nov 2021 | On business and financial situation | The Company releases the press release related to the first nine months 2021 financial results | Download |
21 Oct 2021 | Liquidity and counterparty agreements | Download | |
21 Oct 2021 | On business and financial situation | The Company informs of the delay in the decision on Risperidone ISM® by the U.S. Food and Drug Administration (“FDA”). | Download |
Pages
Date | Title | Description | |
---|---|---|---|
29 Apr 2014 | Información sobre resultados | Download | |
29 Apr 2014 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
27 Feb 2014 | Información sobre resultados (2) | Download | |
27 Feb 2014 | Información sobre resultados | Download | |
27 Feb 2014 | Informe anual de gobierno corporativo 2013 | Download |