Date | Title | Description | |
---|---|---|---|
03 Nov 2021 | On buy-back programmes | The Company reports the commencement, effective as of today, 3 November 2021, of a share buyback program. | Download |
16 Jul 2021 | On Corporate Governance | ROVI announces the appointment of Juan López-Belmonte Encina as Chairman of the Company | Download |
22 Jun 2021 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book build process of up to a 3% of the share capital of Laboratorios Rovi, S.A. | Download |
22 Jun 2021 | On significant placements in financial instruments | Hereby inform of the completion of the private placement package. The amount of the Placement amounted to a total of 87.88 million euros, being the unit selling price of 52.25 euros per share. | Download |
29 Apr 2021 | On business and financial situation | The Company informs about the increase of its fill-finish capacity for the manufacture of Moderna’s COVID-19 vaccine outside the United States. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
08 May 2024 | Announcement of General Shareholders’ Meeting | The Company announces the decision of its Board of Directors to convene the Ordinary General Shareholders' Meeting | Download |
30 Apr 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 26 April and 30 April 2024 | Download |
26 Apr 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 19 April and 25 April 2024 | Download |
19 Apr 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 12 April and 18 April 2024 | Download |
12 Apr 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 5 April and 11 April 2024 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
06 Nov 2014 | información sobre resultados | Download | |
06 Nov 2014 | información sobre resultados (2) | Download |