Date | Title | Description | |
---|---|---|---|
12 Apr 2021 | On business and financial situation | The Company releases the press release related to its participation in the manufacture of the active substance of Moderna’s COVID-19 vaccine. | Download |
02 Mar 2021 | On business and financial situation | The Company releases an update of the regulatory processes of its long-acting injectable antipsychotic, Doria®, both in Europe and the United States | Download |
02 Mar 2021 | On business and financial situation | The Company releases a presentation related to an update of the regulatory processes of its long-acting injectable antipsychotic, Doria®, both in Europe and the United States | Download |
24 Feb 2021 | About corporate governance | The Company informs about the agreements adopted by the Board of Directors | Download |
27 Nov 2020 | On business and financial situation | The Company publishes the results of the PRISMA-3 study of the efficacy and safety of Doria® in schizophrenic patients in the journal npj Schizophrenia | Download |
Pages
Date | Title | Description | |
---|---|---|---|
28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
07 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 28 February 2022 and 4 March 2022 | Download |
28 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 23 February 2022 and 25 February 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Feb 2013 | Información sobre resultados (2) | Download | |
21 Feb 2013 | Información sobre resultados | Download | |
21 Feb 2013 | Informe Anual de Gobierno Corporativo 2012 | Download | |
08 Nov 2012 | Información financiera intermedia | Download | |
08 Nov 2012 | Información sobre resultados | Download |