Date | Title | Description | |
---|---|---|---|
02 Mar 2021 | On business and financial situation | The Company releases a presentation related to an update of the regulatory processes of its long-acting injectable antipsychotic, Doria®, both in Europe and the United States | Download |
24 Feb 2021 | About corporate governance | The Company informs about the agreements adopted by the Board of Directors | Download |
27 Nov 2020 | On business and financial situation | The Company publishes the results of the PRISMA-3 study of the efficacy and safety of Doria® in schizophrenic patients in the journal npj Schizophrenia | Download |
09 Jul 2020 | On business and financial situation | ROVI informs on the Collaboration with Moderna for Outside the United States Fill-Finish Manufacturing of Moderna’s COVID-19 Vaccine Candidate | Download |
Pages
Date | Title | Description | |
---|---|---|---|
31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
03 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 December 2021 and 31 December 2021 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Dec 2011 | Acuerdos estratégicos con terceros (2) | Download | |
21 Dec 2011 | Acuerdos estratégicos con terceros | Download | |
08 Nov 2011 | Información sobre resultados (2) | Download | |
08 Nov 2011 | Información sobre resultados | Download | |
08 Nov 2011 | Composición de otros órganos de gestión y control | Download |