| Date | Title | Description | |
|---|---|---|---|
| 23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
| 04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
| 04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
| 15 Mar 2022 | On significant placements in financial instruments | Bestinver announces details of an accelerated book building process of approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
| 14 Mar 2022 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book building process approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 07 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 31 January 2022 and 4 February 2022 | Download |
| 31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
| 24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
| 17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
| 10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 08 Jan 2018 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the fourth quarter of 2017 | Download |
| 21 Dec 2017 | Préstamos, créditos y avales | ROVI and the EIB agree to sign a loan to boost research into drug administration and prolonged-release technologies | Download |
| 08 Nov 2017 | Información sobre Resultados | ROVI releases the press release related to the nine-month period ended 30 September 2017 results | Download |
| 08 Nov 2017 | Información sobre Resultados | ROVI releases the presentation related to the nine-month period ended 30 September 2017 results. | Download |
| 24 Oct 2017 | Otros sobre negocio y situación financiera | The Company releases the presentation related to the update of its Phase III-Prima 3 Risperidone ISM® project. | Download |





