Date | Title | Description | |
---|---|---|---|
12 Apr 2021 | On business and financial situation | The Company releases the press release related to its participation in the manufacture of the active substance of Moderna’s COVID-19 vaccine. | Download |
02 Mar 2021 | On business and financial situation | The Company releases an update of the regulatory processes of its long-acting injectable antipsychotic, Doria®, both in Europe and the United States | Download |
02 Mar 2021 | On business and financial situation | The Company releases a presentation related to an update of the regulatory processes of its long-acting injectable antipsychotic, Doria®, both in Europe and the United States | Download |
24 Feb 2021 | About corporate governance | The Company informs about the agreements adopted by the Board of Directors | Download |
27 Nov 2020 | On business and financial situation | The Company publishes the results of the PRISMA-3 study of the efficacy and safety of Doria® in schizophrenic patients in the journal npj Schizophrenia | Download |
Pages
Date | Title | Description | |
---|---|---|---|
05 Jul 2021 | Liquidity contracts and specialists | Liquidity contract: transactions conducted in the second quarter of 2021 | Download |
02 Jul 2021 | Other relevant information | The Company informs about the dividends payment | Download |
02 Jul 2021 | Other relevant information | The Company informs about the dividends payment | Download |
17 Jun 2021 | Announcement of general shareholders’ meeting | ROVI releases the information related to its General Shareholders Meeting | Download |
13 May 2021 | On business and financial situation | The company releases the press release related to first quarter 2021 financial results | Download |
Pages
Date | Title | Description | |
---|---|---|---|
24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
06 Nov 2014 | información sobre resultados | Download | |
06 Nov 2014 | información sobre resultados (2) | Download |