| Date | Title | Description | |
|---|---|---|---|
| 23 Feb 2022 | About corporate governance | The Company informs about the agreements adopted by the Board of Directors | Download | 
| 23 Feb 2022 | On business and financial situation | The Company releases the press release related to the full year 2021 financial results | Download | 
| 23 Feb 2022 | On business and financial situation | The Company releases the full year 2021 financial results presentation | Download | 
| 22 Feb 2022 | On buy-back programmes | ROVI reports the end of the share buy-back programme, effective as of 3 November 2021, and the launching of a new share buy-back programme, effective as of 23 February 2022. | Download | 
| 16 Feb 2022 | On business and financial situation | Moderna and ROVI announced that they expand their long-term collaboration for the manufacture of mRNA medicines over the next ten years | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 16 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 9 February and 15 February 2024 | Download | 
| 09 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 2 February and 8 February 2024 | Download | 
| 02 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 26 January and 1 February 2024 | Download | 
| 26 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 19 January and 25 January 2024 | Download | 
| 19 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 12 January and 18 January 2024 | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
| 10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
| 16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
| 06 Nov 2014 | información sobre resultados | Download | |
| 06 Nov 2014 | información sobre resultados (2) | Download | 







