Date | Title | Description | |
---|---|---|---|
20 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 October and 19 October 2023 | Download |
13 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 6 October and 12 October 2023 | Download |
06 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 29 September and 5 October 2023 | Download |
02 Oct 2023 | Liquidity and counterparty agreements | Liquidity contract: transactions conducted in the third quarter of 2023 | Download |
29 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 22 September and 28 September 2023 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
29 Apr 2014 | Información sobre resultados | Download | |
29 Apr 2014 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
27 Feb 2014 | Información sobre resultados (2) | Download | |
27 Feb 2014 | Información sobre resultados | Download | |
27 Feb 2014 | Informe anual de gobierno corporativo 2013 | Download |