Date | Title | Description | |
---|---|---|---|
22 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 September and 21 September 2023 | Download |
15 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 September and 14 September 2023 | Download |
08 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 September and 7 September 2023 | Download |
01 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 25 August and 31 August 2023 | Download |
25 Aug 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 18 August and 24 August 2023 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Feb 2013 | Información sobre resultados (2) | Download | |
21 Feb 2013 | Información sobre resultados | Download | |
21 Feb 2013 | Informe Anual de Gobierno Corporativo 2012 | Download | |
08 Nov 2012 | Información financiera intermedia | Download | |
08 Nov 2012 | Información sobre resultados | Download |