Date | Title | Description | |
---|---|---|---|
28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
07 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 28 February 2022 and 4 March 2022 | Download |
28 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 23 February 2022 and 25 February 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
27 Apr 2016 | Información sobre resultados (2) | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Información sobre resultados | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | ROVI informs about the call for the General Shareholders Meeting | Download |
04 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 - correction | Download |
01 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 | Download |