Date | Title | Description | |
---|---|---|---|
28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
07 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 28 February 2022 and 4 March 2022 | Download |
28 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 23 February 2022 and 25 February 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
30 Jul 2014 | información sobre resultados | Download | |
30 Jul 2014 | información sobre resultados (2) | Download | |
01 Jul 2014 | Información sobre dividendos | Download | |
12 Jun 2014 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
29 Apr 2014 | Información sobre resultados (2) | Download |