Date | Title | Description | |
---|---|---|---|
07 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 31 January 2022 and 4 February 2022 | Download |
31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
08 Nov 2016 | Información sobre resultados | ROVI releases the presentation related to the nine-month period ended 30 September 2016 results | Download |
08 Nov 2016 | Información sobre resultados (2) | ROVI releases the press release related to the nine-month period ended 30 September 2016 results | Download |
08 Nov 2016 | Otros sobre Gobierno Corporativo | The Company informs about the agreement of the Board of Directors with regards to the appointment of the Accounts Auditor | Download |
04 Oct 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the third quarter of 2016 | Download |
01 Aug 2016 | Acuerdos estratégicos con terceros | ROVI announces the marketing agreement of Mysimba in Spain | Download |