Date | Title | Description | |
---|---|---|---|
07 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 31 January 2022 and 4 February 2022 | Download |
31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
06 Nov 2014 | información sobre resultados | Download | |
06 Nov 2014 | información sobre resultados (2) | Download |