Date | Title | Description | |
---|---|---|---|
06 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 29 November 2021 and 3 December 2021 | Download |
22 Nov 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 November 2021 and 19 November 2021 | Download |
16 Nov 2021 | Liquidity and counterparty agreements | The Company informs of the termination of the Liquidity Agreement | Download |
16 Nov 2021 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2021 Capital Markets Day | Download |
15 Nov 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 5 November 2021 and 12 November 2021 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Dec 2011 | Acuerdos estratégicos con terceros (2) | Download | |
21 Dec 2011 | Acuerdos estratégicos con terceros | Download | |
08 Nov 2011 | Información sobre resultados (2) | Download | |
08 Nov 2011 | Información sobre resultados | Download | |
08 Nov 2011 | Composición de otros órganos de gestión y control | Download |