Date | Title | Description | |
---|---|---|---|
12 Mar 2024 | On business and financial situation | ROVI, Insud Pharma and Innvierte (CDTI) create a company for the research and development of advanced therapies | Download |
08 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 March and 7 March 2024 | Download |
07 Mar 2024 | On corporate transactions | ROVI notes the recent press speculation and informs about the assessment of potential strategic alternatives | Download |
01 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 23 February and 29 February 2024 | Download |
27 Feb 2024 | Annual Financial Reports and Audit Reports | The Company submits the 2023 Annual Financial Report | Download |
Pages
Date | Title | Description | |
---|---|---|---|
27 Apr 2016 | Información sobre resultados (2) | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Información sobre resultados | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | ROVI informs about the call for the General Shareholders Meeting | Download |
04 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 - correction | Download |
01 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 | Download |