Filter results
| Year | Title | Financial Report | Press Release | Webcast | Presentation | Executive Summary | Selected Financial Data |
|---|---|---|---|---|---|---|---|
| 2016 | 9M 2016 Results | Download | Download | Download | |||
| 2016 | 2016 Results | Download | Download | See | Download | Download | |
| 2016 | Audit report, ROVI consolidated annual financial statements | Download | |||||
| 2016 | Audit report, ROVI individual annual financial statements | Download | |||||
| 2016 | 2016 Integrated Report | Download | |||||
| 2015 | Q1 2015 Results | Download | Download | Download | |||
| 2015 | H1 2015 Results | Download | Download | Download | Download | ||
| 2015 | 9M 2015 Results | Download | Download | Download | |||
| 2015 | 2015 Results | Download | Download | Download | Download | ||
| 2015 | Audit report, ROVI consolidated annual financial statements | Download | |||||
| 2015 | Audit report, ROVI individual annual financial statements | Download | |||||
| 2015 | 2015 Integrated Report | Download |






