| Date | Title | Description | |
|---|---|---|---|
| 05 Apr 2022 | Liquidity and counterparty agreements | The Company communicates that it has entered into a liquidity agreement with Bestinver S.V., S.A. | Download |
| 29 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted on 28 March 2022 and end of the share buyback program | Download |
| 28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download |
| 21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download |
| 14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 21 Feb 2012 | Información sobre resultados (2) | Download | |
| 21 Feb 2012 | Información sobre resultados | Download | |
| 21 Feb 2012 | Informe Anual de Gobierno Corporativo | Download | |
| 15 Feb 2012 | Cambios en política de inversión, áreas de negocio y líneas de productos | Download | |
| 22 Dec 2011 | Composición del Consejo de Administración | Download |






