| Date | Title | Description | |
|---|---|---|---|
| 21 Oct 2025 | On business and financial situation | The Company releases the press release in relation to the announcement of the collaboration with Roche for the manufacture of a new medicine in development | Download | 
| 29 Sep 2025 | On corporate transactions: mergers, acquisitions and others | ROVI announces the acquisition of an injectable drug product manufacturing site in Phoenix, Arizona (USA) | Download | 
| 29 Sep 2025 | On corporate transactions: mergers, acquisitions and others | The Company releases the presentation related to the acquisition of an injectable drug product manufacturing site in Phoenix, Arizona (USA) | Download | 
| 24 Jul 2025 | On P&L | The Company releases the press release related to the first half of 2025 financial results | Download | 
| 24 Jul 2025 | On P&L | The Company releases the first half 2025 financial results presentation | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 05 Apr 2022 | Liquidity and counterparty agreements | The Company communicates that it has entered into a liquidity agreement with Bestinver S.V., S.A. | Download | 
| 29 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted on 28 March 2022 and end of the share buyback program | Download | 
| 28 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 21 March 2022 and 25 March 2022 | Download | 
| 21 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 March 2022 and 18 March 2022 | Download | 
| 14 Mar 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 March 2022 and 11 March 2022 | Download | 
Pages
| Date | Title | Description | |
|---|---|---|---|
| 21 Feb 2012 | Información sobre resultados (2) | Download | |
| 21 Feb 2012 | Información sobre resultados | Download | |
| 21 Feb 2012 | Informe Anual de Gobierno Corporativo | Download | |
| 15 Feb 2012 | Cambios en política de inversión, áreas de negocio y líneas de productos | Download | |
| 22 Dec 2011 | Composición del Consejo de Administración | Download | 







