Date | Title | Description | |
---|---|---|---|
23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
15 Mar 2022 | On significant placements in financial instruments | Bestinver announces details of an accelerated book building process of approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
14 Mar 2022 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book building process approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
07 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 31 January 2022 and 4 February 2022 | Download |
31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Feb 2012 | Información sobre resultados (2) | Download | |
21 Feb 2012 | Información sobre resultados | Download | |
21 Feb 2012 | Informe Anual de Gobierno Corporativo | Download | |
15 Feb 2012 | Cambios en política de inversión, áreas de negocio y líneas de productos | Download | |
22 Dec 2011 | Composición del Consejo de Administración | Download |