| Date | Title | Description | |
|---|---|---|---|
| 27 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 October and 26 October 2023 | Download |
| 20 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 October and 19 October 2023 | Download |
| 13 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 6 October and 12 October 2023 | Download |
| 06 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 29 September and 5 October 2023 | Download |
| 02 Oct 2023 | Liquidity and counterparty agreements | Liquidity contract: transactions conducted in the third quarter of 2023 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 09 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 08 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 30 Jul 2015 | Información sobre resultados (2) | Download | |
| 30 Jul 2015 | Información sobre resultados | Download | |
| 30 Jun 2015 | Información sobre dividendos | Download |





