| Date | Title | Description | |
|---|---|---|---|
| 12 Mar 2024 | On business and financial situation | ROVI, Insud Pharma and Innvierte (CDTI) create a company for the research and development of advanced therapies | Download |
| 08 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 March and 7 March 2024 | Download |
| 07 Mar 2024 | On corporate transactions | ROVI notes the recent press speculation and informs about the assessment of potential strategic alternatives | Download |
| 01 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 23 February and 29 February 2024 | Download |
| 27 Feb 2024 | Annual Financial Reports and Audit Reports | The Company submits the 2023 Annual Financial Report | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
| 10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
| 16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
| 06 Nov 2014 | información sobre resultados | Download | |
| 06 Nov 2014 | información sobre resultados (2) | Download |





