Date | Title | Description | |
---|---|---|---|
29 Dec 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 22 December and 28 December 2023 | Download |
22 Dec 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 December and 21 December 2023 | Download |
15 Dec 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 11 December and 14 December 2023 | Download |
11 Dec 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 December and 8 December 2023 | Download |
01 Dec 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 24 November and 30 November 2023 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
06 Nov 2014 | información sobre resultados | Download | |
06 Nov 2014 | información sobre resultados (2) | Download |