Date | Title | Description | |
---|---|---|---|
23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
15 Mar 2022 | On significant placements in financial instruments | Bestinver announces details of an accelerated book building process of approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
14 Mar 2022 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book building process approximately 5% of the share capital of Laboratorios Farmacéuticos Rovi, S.A. | Download |
Pages
Date | Title | Description | |
---|---|---|---|
23 Feb 2022 | Annual Corporate Governance Report | ROVI releases the 2021 Annual Corporate Governance Report | Download |
23 Feb 2022 | Annual Report regarding remuneration of the members of the Board of Directors | ROVI releases the 2021 annual report regarding remuneration of the members of the Board of Directors | Download |
21 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 February 2022 and 21 February 2022 | Download |
15 Feb 2022 | On business and financial situation | ROVI has announced that the European Commission has authorised the marketing of Okedi® for the treatment of schizophrenia in adults for whom tolerability and effectiveness has been established with oral risperidone. | Download |
14 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 February 2022 and 11 February 2022 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
27 Apr 2016 | Información sobre resultados (2) | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Información sobre resultados | The Company releases the press release related to the 2016 first quarter results | Download |
27 Apr 2016 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | ROVI informs about the call for the General Shareholders Meeting | Download |
04 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 - correction | Download |
01 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 | Download |