| Date | Title | Description | |
|---|---|---|---|
| 21 Feb 2023 | On business and financial situation | The Company releases the press release related to the full year 2022 financial results. | Download |
| 21 Feb 2023 | On business and financial situation | The company releases the Integrated Report for the year 2022 | Download |
| 23 Nov 2022 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2022 Capital Markets Day | Download |
| 04 Nov 2022 | On business and financial situation | The Company releases the press release related to the first nine months of 2022 financial results | Download |
| 04 Nov 2022 | On business and financial situation | The Company releases the first nine months 2022 financial results presentation | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 09 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 08 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 30 Jul 2015 | Información sobre resultados (2) | Download | |
| 30 Jul 2015 | Información sobre resultados | Download | |
| 30 Jun 2015 | Información sobre dividendos | Download |






