Date | Title | Description | |
---|---|---|---|
02 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 26 January and 1 February 2024 | Download |
26 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 19 January and 25 January 2024 | Download |
19 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 12 January and 18 January 2024 | Download |
12 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 5 January and 11 January 2024 | Download |
05 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 29 December 2023 and 4 January 2024 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
29 Apr 2014 | Información sobre resultados | Download | |
29 Apr 2014 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
27 Feb 2014 | Información sobre resultados (2) | Download | |
27 Feb 2014 | Información sobre resultados | Download | |
27 Feb 2014 | Informe anual de gobierno corporativo 2013 | Download |