Filter results
| Year | Title | Financial Report | Press Release | Webcast | Presentation | Executive Summary | Selected Financial Data |
|---|---|---|---|---|---|---|---|
| 2022 | Audit report, ROVI consolidated annual financial statements | Download | |||||
| 2022 | Audit report, ROVI individual annual financial statements | Download | |||||
| 2022 | Average payment period to suppliers | Download | |||||
| 2022 | 2022 Integrated Report | Download | |||||
| 2021 | Q1 2021 Results | Download | Download | Download | Download | ||
| 2021 | H1 2021 Results | Download | Download | See | Download | Download | Download |
| 2021 | 9M 2021 Results | Download | Download | Download | Download | ||
| 2021 | 2021 Results | Download | Download | See | Download | Download | Download |
| 2021 | Audit report, ROVI consolidated annual financial statements | Download | |||||
| 2021 | Statement of non-financial Information | Download | |||||
| 2021 | Audit report, ROVI individual annual financial statements | Download | |||||
| 2021 | Average payment period to suppliers | Download |






