| Date | Title | Description | |
|---|---|---|---|
| 22 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 March and 21 March 2024 | Download |
| 15 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 March and 14 March 2024 | Download |
| 12 Mar 2024 | On business and financial situation | ROVI, Insud Pharma and Innvierte (CDTI) create a company for the research and development of advanced therapies | Download |
| 08 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 March and 7 March 2024 | Download |
| 07 Mar 2024 | On corporate transactions | ROVI notes the recent press speculation and informs about the assessment of potential strategic alternatives | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 09 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 08 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 30 Jul 2015 | Información sobre resultados (2) | Download | |
| 30 Jul 2015 | Información sobre resultados | Download | |
| 30 Jun 2015 | Información sobre dividendos | Download |






