| Date | Title | Description | |
|---|---|---|---|
| 16 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 9 February and 15 February 2024 | Download |
| 09 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 2 February and 8 February 2024 | Download |
| 02 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 26 January and 1 February 2024 | Download |
| 26 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 19 January and 25 January 2024 | Download |
| 19 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 12 January and 18 January 2024 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 09 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 08 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 30 Jul 2015 | Información sobre resultados (2) | Download | |
| 30 Jul 2015 | Información sobre resultados | Download | |
| 30 Jun 2015 | Información sobre dividendos | Download |






